How it compares
Project Broadsheet next to the other options people usually weigh up — Ghost, Substack, WordPress, and Superdesk. What's different, and what trade-offs come with each.
| What to consider | Project BroadsheetFree, runs on your own computer | GhostHosted account, or you run it | SubstackHosted only | WordPressHosted account, or you run it | SuperdeskFor large newsrooms |
|---|---|---|---|---|---|
| Starting cost | Nothing | $9 a month | Free to start | Free to $25+ a month | Just the infrastructure |
| Ongoing fees | None | $9–$199+ a month | 10% of paid subscriptions | Hosting, plus plug-ins and themes | None (but the setup has costs) |
| Your writing stays yours | Yes — it's just plain files | Yes, after an export | Only via a spreadsheet export | Yes, after a database export | Yes, via their news format |
| Your reader list stays yours | Yes | Yes | Yes, with some caveats | Yes | Not a newsletter tool |
| Needs a database | No | Yes | Yes (managed for you) | Yes | Yes, several |
| What it needs to run | Any free static host | A Node server or Ghost's hosted plan | Substack only | A PHP host | A multi-service setup |
| Newsletter built in | Yes (via Buttondown) | Yes | Yes | Through a plug-in | No — handled separately |
| Search on the site | Yes | Paid add-on | Limited | Through a plug-in | Yes |
| Reader-side features (dark mode, save-for-later, highlights, notes) | Built in | None | None | Through plug-ins | None |
| Editorial process (reviews, approvals) | Simple | Simple | None | Through a plug-in | Full newsroom workflow |
| Look and layout | Full source, change anything | Themes you can write | Not customisable | A marketplace of themes | Custom layouts |
| Moving away | Copy the folder | A file export | A spreadsheet export | Plug-in-assisted export | News-format export |
| How easy it is to leave | Very easy | Easy | Hard | Medium | Easy |
| Reader privacy by default | No tracking, no cookies | Depends on add-ons | Tracked by Substack | Depends on plug-ins | Depends on setup |
| Who it's built for | Independent writers and small teams | Newsletter writers and small outlets | Solo writers with a mailing list | All kinds of sites | Large newsrooms and wire services |
| Licence | Open-source (MIT) | Open-source (MIT) | Substack's own | Open-source (GPLv2+) | Open-source (AGPLv3) |
Longer write-ups
A closer look at each option, one at a time.
Project Broadsheet vs. Ghost
The hosted option most independent writers look at first. Where the two sit on cost, ownership, newsletter tools, and how the site reads.
Project Broadsheet vs. Substack
Substack runs on subscriptions and built-in discovery. How the numbers change when you run your own thing instead.
Project Broadsheet vs. WordPress
The old standby, still everywhere. Plug-ins, hosting, security upkeep, and what "low maintenance" actually means.
Project Broadsheet vs. Superdesk
Superdesk is for large newsrooms. How a single-writer setup differs — and when each one is the right choice.
See it for yourself
The live example has everything turned on. Click around as a reader.